SPECIFICATION
| BUTTER GHEE | ||
|---|---|---|
| SPECIFICATION (TYPICAL PHYSICAL / CHEMICAL) | ||
| Unit | Typical | |
| Energy | kcal/100g | 880 |
| Protein | g/100g | <0.01 |
| Milk Fat | g/100g | 99.9 |
| Carbohydrate | g/100g | <0.01 |
| Cholesterol | mg/100g | 240 |
| Moisture | % | <0.1 |
| Free Fatty Acid as Oleic Acid | % m/m | 0.2 |
| Peroxide Value | meq 0.2/kg | 0.2 |
| Iodine Value | - | - |
| Reichert Merissl | 29.0 - 39.0 | |
| Value | - | - |
| Polenske Value | - | 1.5 - 3.4 |
| Kirchner Value | - | 17.0 - 27.0 |
| Saponification Value | - | 225.0 - 235.0 |
| Aerobic Plate Count | cfu/g | <1000 |
| Listeria | /25g | Not Detected |
| Salmonella | /25g | Not Detected |

