SPECIFICATION
| SWEETENED CONDENSED FILLED MILK | ||
|---|---|---|
| SPECIFICATION (TYPICAL PHYSICAL / CHEMICAL) | ||
| Appearance | homogeneous and smooth | |
| Colour | Light Creamy | |
| Taste and Odour | Milky, Free from any foreign taste or odour | |
| Total Solids | Min 73.0% | |
| Fat | Min 8.5% | |
| Sucrose | Min 45.0% | |
| SPECIFICATION (TYPICAL MICROBIOLOGICAL) | ||
| TPC | Max 10 cfu/g | |
| Coliform | Max 50 cfu/g | |
| Yeast & Mould | Max 10 cfu/g | |
| Mould | Max 10 cfu/g | |
| SPECIFICATION (NUTRITIONAL INFORMATION) | ||
| Average Composition | Per 100g | Per 200g |
| Energy / kcal | 326 | 65.2 |
| Fat / g | 8.5 | 1.7 |
| Protein / g | 4.5 | 0.9 |
| Carbohydrate / g | 58 | 11.6 |
| SWEETENED CONDENSED MILK (STANDARD) | ||
|---|---|---|
| SPECIFICATION (TYPICAL PHYSICAL / CHEMICAL) | ||
| Appearance | homogeneous and smooth | |
| Colour | Light Creamy | |
| Taste and Odour | Milky, Free from any foreign taste or odour | |
| Total Solids | Min 72.0% | |
| Fat | Min 10.0% | |
| Sucrose | Min 46.5% | |
| SPECIFICATION (NUTRITIONAL INFORMATION) | ||
| Average Composition | Per 100g | Per 200g |
| Energy / kcal | 330 | 66.0 |
| Total Fat / g | 10.0 | 2.0 |
| Carbohydrate / g | 58 | 11.6 |
| SWEETENED CONDENSED MILK (PREMIUM) | ||
|---|---|---|
| SPECIFICATION (TYPICAL PHYSICAL / CHEMICAL) | ||
| Appearance | homogeneous and smooth | |
| Colour | Light Creamy | |
| Taste and Odour | Milky, Free from any foreign taste or odour | |
| Total Solids | Min 72.0% | |
| Fat | Min 10.0% | |
| Sucrose | Min 46.5% | |
| SPECIFICATION (NUTRITIONAL INFORMATION) | ||
| Average Composition | Per 100g | Per 200g |
| Energy / kcal | 332.0 | 66.4 |
| Tatal Fat / g | 10.0 | 2.0 |
| Carbohydrate / g | 58.0 | 11.6 |
| CHOCOLATE SWEETENED CREAMER | ||
|---|---|---|
| SPECIFICATION (TYPICAL PHYSICAL / CHEMICAL) | ||
| Appearance | homogeneous and smooth | |
| Colour | Light Creamy | |
| Taste and Odour | Chocolaty and sweet, free from any foreign taste or odour | |
| Total Solids | Min 72.0% | |
| Fat | Min 10.0% | |
| Sucrose | Min 45.0% | |
| SPECIFICATION (NUTRITIONAL INFORMATION) | ||
| Average Composition | Per 100g | Per 200g |
| Energy / kcal | 340 | 68 |
| Fat / g | 10.0 | 2.0 |
| Protein / g | 2.5 | 0.9 |
| Carbohydrate / g | 60.0 | 12.0 |
| SWEETENED BEVERAGE CREAMER | ||
|---|---|---|
| SPECIFICATION (TYPICAL PHYSICAL / CHEMICAL) | ||
| Appearance | homogeneous and smooth | |
| Colour | Light Creamy | |
| Taste and Odour | Milky, Free from any foreign taste or odour | |
| Total Solids | Min 72.0% | |
| Fat | Min 10.0% | |
| Sucrose | Min 45.0% | |
| SPECIFICATION (NUTRITIONAL INFORMATION) | ||
| Average Composition | Per 100g | Per 200g |
| Energy / kcal | 328.0 | 66.0 |
| Total Fat / g | 10.0 | 2.0 |
| Carbohydrate / g | 58.0 | 11.6 |

