SPECIFICATION
| COCONUT OIL | ||
|---|---|---|
| Free Fatty Acid (as Oleic) | 0.1 % max | AOCS Ca 5a - 40 |
| Moisture & Impurities | 0.1 % max | AOCS Ca 2b - 38 |
| Iodine Value | 7.5 - 10.5 | AOCS Ca 1b - 87 |
| Colour (5 ¼” Lovibond Cell) | 1.5 Red max | AOCS Ca 13e - 92 |
| Fatty Acid Composition % | GC | - |
| COCONUT MILK POWDER | ||
|---|---|---|
| Free Fatty Acid (as Oleic) | - | - |
| Moisture & Impurities | - | - |
| Iodine Value | - | - |
| Colour (5 ¼” Lovibond Cell) | - | - |
| Fatty Acid Composition % | - | - |

